Spare parts for: Geberit Duofix elements for washbasin
2001 -
Sections:
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 241.804.00.1 | Geberit Duofix crossbar for wall-mounted tap | Not for elements with width 44 cm | ||
2 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | Multipack | ||
3 | 241.059.00.1 | Geberit set of threaded rods M10 (2 pc.) | |||
3.1 | 241.009.00.1 | Geberit set of flange nuts (2 pc.) | |||
4 | 465.034.00.2 | Geberit elbow tap connector 90° set with male thread MF 1/2": CC499K, RMF=1/2″, Rp=1/2″, L=7.3cm | 465.034.00.1 | ||
4.1 | 602.287.00.2 | Geberit elbow tap connector 90° with male thread MF 1/2": CC499K, RMF=1/2″, Rp=1/2″, L=7.3cm | 602.287.00.1 | ||
4.2 | 601.802.00.1 | Geberit sound insulation base for tap connector, straight: EPDM | |||
4.3 | 216.197.00.1 | Geberit set of Taptite® screws (6 pc.) | |||
4.4 | 601.812.00.1 | Geberit sealing washer for connections | |||
5 | 241.680.21.1 | Geberit angle stop valve G 3/8" / G1/2": chrom / glossy | |||
6 | 241.805.00.1 | Geberit Duofix pipe bracket d50–56 for connection bend for washbasin | |||
7 | 152.682.00.1 | Geberit sleeve: d=32mm, di=44mm | |||
7 | 152.796.00.1 | Geberit sleeve: d=40mm, d1=44mm, black | |||
8 | 361.080.16.1 | Geberit HDPE connection bend 90° for sleeve: d=50mm, d1=50mm, di=44mm | |||
9 | 241.803.00.1 | Geberit Duofix crossbar for deck-mounted tap | Not for elements with width 44 cm | ||
10 | 244.125.00.1 | Geberit Duofix set of foot plates (2 pc.) | Die-cast zinc | ||
10 | 244.125.00.2 | Geberit Duofix set of foot plates | 244.125.00.1 | Die-cast zinc From 2025 range | |
11 | 246.187.00.2 | Geberit Duofix T-slot nut set for washbasin element (2 pc.) | From 2025 range | ||
12 | 246.183.00.2 | Geberit Duofix set of extensions for lateral fastening (2 pc.) | From 2025 range |
Additional information
- Only the listed articles are available
Valid for articles
111.430.00.1
111.434.00.1
111.436.00.1
111.437.00.1
111.464.00.1
111.485.00.1
111.486.00.1
111.490.00.1
111.493.00.1
111.777.00.1
111.266.00.1
111.274.00.1
Characteristics
Year of manufacture from 2001 |