Spare parts for: Urinal flush controls IR, battery operation, for HyTronic Highline
1989 - 2001
Sections:
Brand
Geberit
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 240.043.00.1 | Geberit Highline cover plate: brushed, Product material=Stainless steel | ||
1 | 240.043.11.1 | Geberit Highline cover plate: white alpine, Product material=Stainless steel | ||
2 | 243.047.00.1 | Geberit mounting frame for urinal flush control with pneumatic flush actuation, Highline actuator plate | ||
3 | 240.850.00.1 | Geberit conversion set IRB, complete | 115.552.00.1, 115.580.00.1, 115.580.BM.1 | For conversion to infrared, battery (without cover plate) |
3.1 | 240.535.00.1 | Geberit lithium battery, 9 V | ||
3.2 | 240.818.00.1 | Geberit slanter 9 V AC | After conversion to infrared, 9 V battery | |
3.3 | 240.524.00.1 | Geberit IR electronics for urinal flush control with electronic flush actuation | After conversion to infrared, 9 V battery | |
3.4 | 240.530.00.1 | Geberit solenoid valve 7 V | After conversion to infrared, 9 V battery | |
4 | 240.142.00.1 | Geberit solenoid valve 12 V | ||
5 | 243.005.00.1 | Geberit stop valve | ||
5.1 | 243.013.00.1 | Geberit filter for urinal flush control | ||
5.2 | 243.012.00.1 | Geberit shut-off piston for urinal flush control, for Highline | ||
5.3 | 240.871.00.1 | Geberit flat gasket: da=24mm, di=17.5mm | ||
6 | 240.871.00.1 | Geberit flat gasket: da=24mm, di=17.5mm | ||
7 | 243.007.00.1 | Geberit nipple: BIM.ConType1=Union nut | ||
8 | 243.008.00.1 | Geberit sleeve: d=32mm | ||
9 | 240.143.00.1 | Geberit lithium battery set 12 V |
Additional information
- Only the listed articles are available
- Compatible with remote controls Geberit Clean Handy (art. nr. 115.831.00.1) and Geberit Service Handy (art.nr. 115.860.00.1)
Valid for articles
115.552.00.1
Characteristics
Year of manufacture from 1989 |
Year of manufacture until 2001 |
Dimensions / Design Cover plate: 18 x 21 cm |