Spare parts for: Geberit FlowFit sets of pressing jaw d16–75 [2]
2021 -
Sections:
Brand
Geberit
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.154.00.1 | Geberit FlowFit case for pressing tools ECO 203 and ACO 203 [2] | Suitable for ACO 203plus and ECO 203 | ||
1 | 691.155.00.1 | Geberit FlowFit case for pressing tools EFP 203 [2] | Suitable for EFP 203 | ||
1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |||
1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |||
1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | |||
2 | 995.013.00.1 | Geberit document folder C5, transparent | |||
3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | ||
4 | 691.033.00.1 | Geberit FlowFit pressing jaw [2]: d=16/20/25/32/40mm | |||
4 | 691.034.00.1 | Geberit FlowFit pressing jaw [2]: d=50/63/75mm | |||
5 | 690.301.00.1 | Geberit FlowFit calibration tool: d=50/63/75mm | |||
6.1 | 690.936.00.1 | Geberit cutting wheel set for pliers: d=14–26mm | |||
7 | 690.112.00.1 | Geberit pipe cutter ML: d=16–50mm | |||
7 | 690.115.00.1 | Geberit pipe cutter ML: d=32–75mm | |||
7.1 | 690.111.00.1 | Geberit set of cutting wheels for pipe cutter ML: d=16–75mm | |||
8 | 690.102.00.1 | Geberit grease pencil with retractable lead | 958.782.00.1 | ||
9 | 690.916.00.1 | Geberit FlowFit PowerTest, in case: d=50/63/75mm | |||
9.1 | 690.918.00.1 | Geberit FlowFit refill set for PowerTest: d=50/63/75mm | |||
9.2 | 690.938.00.1 | Geberit FlowFit support for PowerTest: d=50/63/75mm | |||
10 | 690.940.00.1 | Geberit FlowFit collecting device for pressing indicator: d=16/20/25/32/40mm | |||
10 | 690.941.00.1 | Geberit FlowFit collecting device for pressing indicator: d=50/63/75mm | |||
10.1 | 690.930.00.1 | Geberit FlowFit bag for collecting device | |||
11 | 691.129.00.1 | Geberit carrying belt for case |
Additional information
- Only the listed articles are available
Valid for articles
691.037.00.1
Characteristics
Year of manufacture from 2021 |