Spare parts for: Exposed cisterns, close-coupled, dual flush, lateral water supply connection (Geberit iCon, iCon Square, Jam, Smyle, Smyle Square)
2015 -
Sections:
Brand
Geberit, Keramag, Allia
Series
iCon, iCon Square, Jam, Smyle, Smyle Square
# | Art. no. | Media | Description | Replacement for |
---|---|---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | ||
2 | 282.352.21.1 | Geberit Type 290 flush valve d50, dual flush: chrom / glossy | ||
2.1 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=dual flush, chrom / glossy | S8H601010 | |
2.2 | 217.869.00.1 | Geberit fastening material for ceramic cistern, close-coupled | ||
2.3 | 241.350.00.1 | Geberit flat gasket: d=110mm, di=72mm | ||
2.4 | 243.320.00.1 | Geberit flush valve for flush valve type 290 | ||
3 | 240.719.00.5 | Geberit Type 383 fill valve, lateral water supply connection, 3/8", nipple made of brass | 240.719.00.1 | |
3 | 244.510.00.1 | Geberit Type 380AG fill valve, lateral water supply connection, 3/8", nipple made of brass | ||
3 | 246.191.00.5 | Geberit Type 383 fill valve, lateral water supply connection, 3/8", nipple made of brass | ||
3 | 281.004.00.5 | Geberit Type 383 fill valve, lateral water supply connection, 3/8" and 1/2", nipple made of brass | 281.004.00.1 |
Additional information
- Only the listed articles are available
Valid for articles
500.408.01.1
500.407.01.1
500.220.01.1
227520000
Characteristics
Year of manufacture from 2015 |