Spare parts for: Geberit Mapress sets of pressing collars [2], in case
1997 - 2016
# | Art. no. | Description | Replacement for |
---|---|---|---|
1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |
1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |
1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | |
1.4 | 996.414.00.1 | Set of stickers for Geberit Mapress pressing collars d42–54 [2] (2 pc.): d=42–54mm | |
1.5 | 996.204.00.1 | Notice sticker for Geberit Mapress pressing collars | |
2 | 995.013.00.1 | Geberit document folder C5, transparent | |
4 | 90351 | Geberit Mapress insertion distance template with marker pen: d=12–108mm | |
4.1 | 90358 | Geberit Mapress marker pen: Tip=rounded | |
5 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 |
6 | Go to the spare parts page: | ||
7 | Go to the spare parts page: | ||
8 | 691.129.00.1 | Geberit carrying belt for case |
Geberit carrying handle for case: ABS
#
1.1
Art. no.
691.130.00.1
Geberit set of recessed handles for case (2 pc.): ABS
#
1.2
Art. no.
691.131.00.1
Geberit set of catches for case (2 pc.): ABS
#
1.3
Art. no.
691.132.00.1
Set of stickers for Geberit Mapress pressing collars d42–54 [2] (2 pc.): d=42–54mm
#
1.4
Art. no.
996.414.00.1
Notice sticker for Geberit Mapress pressing collars
#
1.5
Art. no.
996.204.00.1
Geberit document folder C5, transparent
#
2
Art. no.
995.013.00.1
Go to the spare parts page: Geberit Mapress pipe cutter
#
6
Go to the spare parts page: Geberit Mapress pipe cutter
#
7
Additional information
- Only the listed articles are available
Valid for articles
Characteristics
Year of manufacture from 1997 |
Year of manufacture until 2016 |