Spare parts for: Geberit Mepla sets of pressing jaws [2]
2017 -
Sections:
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.137.00.1 | Geberit case for pressing jaws [2]/[3], with insert 10C-II, empty: ABS | From case insert 10C-I | ||
1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |||
1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |||
1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | |||
1.4 | 967.894.00.1 | Set of stickers for Geberit Mepla pressing jaws [2] (2 pc.): d=16–50mm | 996.398.00.1 | ||
1.5 | 997.072.00.1 | Notice sticker for Geberit Mepla pressing | |||
1.6 | 691.126.00.1 | Geberit case insert 10C-II for pressing jaws [2] / [3]: ABS | |||
2 | 995.013.00.1 | Geberit document folder C5, transparent | |||
3 | 691.106.00.1 | Kroon-Oil®: Content=120ml | 90000 | ||
4 | 690.240.00.1 | Geberit Mepla pressing jaw [2]: d=16mm | 690.450.00.1 | ||
4 | 690.241.00.1 | Geberit Mepla pressing jaw [2]: d=20mm | 690.451.00.1 | ||
4 | 690.242.00.1 | Geberit Mepla pressing jaw [2]: d=26mm | 690.452.00.1 | ||
4 | 690.243.00.1 | Geberit Mepla pressing jaw [2]: d=32mm | 690.453.00.1 | ||
4 | 690.244.00.1 | Geberit Mepla pressing jaw [2]: d=40mm | 690.454.00.1 | ||
4 | 690.245.00.1 | Geberit Mepla pressing jaw [2]: d=50mm | 690.455.00.1 | ||
5 | 690.211.00.1 | Geberit Mepla deburring and calibration tool: d=16/20/26/32/40/50mm | |||
6 | 690.112.00.1 | Geberit pipe cutter ML: d=16–50mm | Spare cutting wheel in handle | ||
6 | Go to the spare parts page: | ||||
7 | 690.102.00.1 | Geberit grease pencil with retractable lead | 958.782.00.1 | ||
8 | 690.103.00.1 | Geberit spare leads for grease pencil with retractable lead | |||
9 | 690.493.00.1 | Geberit PowerTest | 690.491.00.1 | ||
10 | 691.129.00.1 | Geberit carrying belt for case |
Additional information
- Only the listed articles are available
Valid for articles
Characteristics
Year of manufacture from 2017 |