Spare parts for: Urinal flush controls with electronic flush actuation, mains operation, cover plate made of plastic, Basic
2001 - 2015
Sections:
Brand
Geberit
# | Art. no. | Media | Description | Remarks |
---|---|---|---|---|
1 | 240.966.11.1 | Geberit cover plate made of plastic: white alpine | ||
1 | 240.966.46.1 | Geberit cover plate made of plastic: chrom / matt | ||
1.1 | 240.565.00.1 | Geberit quick-lock bolt for cover plate, for urinal flush control | ||
2 | 240.521.00.1 | Geberit mounting frame for urinal flush control Basic | ||
3 | 240.524.00.1 | Geberit IR electronics for urinal flush control with electronic flush actuation | ||
4 | 240.523.00.1 | Geberit solenoid valve 7 V bayonet joint | ||
5 | 240.531.00.1 | Geberit power supply unit Basic | ||
6 | 240.535.00.1 | Geberit lithium battery, 9 V | ||
7 | 240.517.00.1 | Geberit water section grey, for urinal flush control | Only as a replacement for grey water section | |
7.1 | 241.060.00.1 | Geberit filter holder with regulating screw, for urinal flush control with electronic flush actuation | ||
7.1.1 | 240.520.00.1 | Geberit filter for urinal flush control Basic | ||
7.2 | 240.871.00.1 | Geberit flat gasket: da=24mm, di=17.5mm | ||
7.3 | 243.008.00.1 | Geberit sleeve: d=32mm | ||
8 | 240.522.00.1 | Geberit electronic insulation protection for installation set, for urinal flush control Basic | ||
9 | 115.849.00.1 | Geberit replacement set for urinal flush control, battery operation | ||
9.1 | 241.945.00.1 | Geberit battery compartment for urinal flush control and washbasin taps with electronic flush actuation | ||
9.2 | 242.775.00.1 | Geberit sensor electronics with adapter | ||
9.3 | 242.789.00.1 | Geberit throttle Basic | ||
9.3.1 | 241.933.00.1 | Geberit regulating screw | ||
9.4 | 242.770.00.1 | Geberit solenoid valve for integrated urinal flush control | ||
9.4.1 | 241.932.00.1 | Geberit basket filter for solenoid valve, blue | ||
9.4.2 | 243.327.00.1 | Geberit flow limiter, 14 l/min, for urinal flush control | ||
9.5 | 242.772.00.1 | Geberit section seal | ||
9.6 | 242.773.00.1 | Geberit seal | ||
9.7 | 243.790.00.1 | Geberit holding-down clamp for solenoid valve, shortened, for renovation set | ||
10 | 115.848.00.1 | Geberit replacement set for urinal flush control, mains operation | ||
10.1 | 242.774.00.1 | Geberit power supply unit with adapter | ||
10.2 | 242.775.00.1 | Geberit sensor electronics with adapter | ||
10.3 | 242.789.00.1 | Geberit throttle Basic | ||
10.3.1 | 241.933.00.1 | Geberit regulating screw | ||
10.4 | 242.770.00.1 | Geberit solenoid valve for integrated urinal flush control | ||
10.4.1 | 241.932.00.1 | Geberit basket filter for solenoid valve, blue | ||
10.4.2 | 243.327.00.1 | Geberit flow limiter, 14 l/min, for urinal flush control | ||
10.5 | 242.772.00.1 | Geberit section seal | ||
10.6 | 242.773.00.1 | Geberit seal | ||
10.7 | 243.790.00.1 | Geberit holding-down clamp for solenoid valve, shortened, for renovation set | ||
11 | 243.579.00.1 | Geberit flow limiter 9 l/min, for urinal flush control | ||
12 | 242.771.00.1 | Geberit flow limiter |
Additional information
- Only the listed articles are available
- Compatible with remote controls Geberit Clean Handy (art. nr. 115.831.00.1) and Geberit Service Handy (art.nr. 115.860.00.1)
Valid for articles
115.817.11.1
115.817.46.1
115.818.11.1
115.818.46.1
Characteristics
Year of manufacture from 2001 |
Year of manufacture until 2015 |
Dimensions / Design Cover plate: 16 x 16 cm |