Spare parts for: Exposed cisterns, close-coupled (Geberit Arcos, Levada, Opus, Unity, Eternity, Silk)
2007 - 2020
Sections:
Brand
Keramag, Geberit
Type
Eternity
Series
Arcos, Levada, Opus, Silk, Unity
# | Art. no. | Media | Description | Replacement for |
---|---|---|---|---|
1 | 282.300.21.2 | Geberit Type 290 flush valve d40, dual flush: chrom / glossy | ||
1 | 282.303.21.2 | Geberit Type 290 flush valve d40, dual flush: chrom / glossy | 282.303.KD.1 | |
1 | 282.350.21.2 | Geberit Type 290 flush valve d40, dual flush: chrom / glossy | 241.823.00.1, 261.157.00.1, 282.350.KD.1 | |
1 | 282.352.21.1 | Geberit Type 290 flush valve d50, dual flush: chrom / glossy | ||
1 | Go to the spare parts page: | |||
1.1 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=dual flush, chrom / glossy | S8H601010 | |
1.2 | 217.869.00.1 | Geberit fastening material for ceramic cistern, close-coupled | ||
1.3 | 813.812.00.1 | Geberit flat gasket: d=110mm | ||
2 | 240.719.00.5 | Geberit Type 383 fill valve, lateral water supply connection, 3/8", nipple made of brass | 240.719.00.1 | |
2 | 246.191.00.5 | Geberit Type 383 fill valve, lateral water supply connection, 3/8", nipple made of brass | ||
2 | Go to the spare parts page: | |||
2 | Go to the spare parts page: | |||
2.1 | 240.771.00.1 | Geberit operating part set for fill valve type 380 | ||
2.1 | 245.988.00.1 | Geberit operating part set for type 383 fill valve | ||
4 | 281.206.00.1 | Geberit Type 360 fill valve, bottom water supply connection, 1/2", nipple made of plastic | ||
4 | 281.207.00.1 | Geberit Type 360 fill valve, bottom water supply connection, 3/8", nipple made of plastic | ||
4 | 281.208.00.1 | Geberit Type 360 fill valve, bottom water supply connection, 1/2", nipple made of plastic | ||
4 | Go to the spare parts page: |
Additional information
- Only the listed articles are available
Valid for articles
90750000
227100000
227630600
227630000
227640000
40720000
90750000KSA
Characteristics
Year of manufacture from 2007 |
Year of manufacture until 2020 |