Spare parts for: Cabinets for handrinse basin (Geberit Xeno², 420)
2014 -
Sections:
Brand
Geberit, Sphinx, Keramag
Series
420, Xeno²
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 598804000 | Geberit cabinet hanger for cabinet for washbasin | ||
2 | 243.838.00.1 | Geberit cover cap for hinge | 243.838.00.2, 597751000 | |
3 | 243.840.00.1 | Geberit hinge | 597223000 | |
4 | 595404000 | Geberit mounting plate | ||
5 | 595400000 | Geberit door for cabinet for handrinse basin: white | ||
5 | 595401000 | Geberit door for cabinet for handrinse basin: greige | ||
5 | 595403000 | Geberit door for cabinet for handrinse basin: grey | ||
6 | 598933000 | Geberit set of cover caps (4 pc.): d=5mm, white | ||
6 | 598939000 | Geberit myDay set of cover caps (4 pc.): grey | For greige | |
7 | 244.435.00.1 | Geberit set of cover caps for pin holes (12 pc.): lava, d=5mm | 595402000 | |
8 | 243.837.00.1 | Geberit door damper for washbasin cabinet | 595155000 | For models up to year of manufacture 2020, the hinge must be ordered additionally |
9 | 244.428.00.1 | Geberit set of fixing brackets (2 pc.) | ||
10 | 598897000 | Geberit mounting rail for washbasin cabinet and side cabinet | 595366000 | |
11 | 597417000 | Geberit set of fixing hooks and screws | 243.823.00.1, 595651000, B99532000, B99533000 |
Additional information
- Only the listed articles are available
Valid for articles
S8M13046000
S8M13046500
S8M13046560
807042000
807041000
807040000
Characteristics
Year of manufacture from 2014 |